漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.05 | 62 | 20.45 | 6 | 20.50 | 3 | 20.55 | 20.65 | 20.45 | 20.55 |
董監持股
持股明細│
持股統計
2024年06月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
32,716 | 23.83 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,716 | 23.83 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,716 | 23.83 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,716 | 23.83 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,716 | 23.83 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,716 | 23.83 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,696 | 23.82 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,696 | 23.82 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,691 | 23.81 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,681 | 23.81 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,651 | 23.78 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,623 | 23.76 | 0 | 0.00 | 0 | 0 | 0.00 | |
32,601 | 23.75 | 0 | 0.00 | 4,329 | 0 | 0.00 | |
32,571 | 23.73 | 0 | 0.00 | 4,329 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,329 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,329 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,329 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,329 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,329 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,329 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,329 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,415 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 4,425 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 193 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 193 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 193 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 193 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 193 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 193 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 206 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 206 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 488 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 488 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 488 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 488 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 488 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 488 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 488 | 0 | 0.00 | |
34,285 | 24.97 | 0 | 0.00 | 424 | 0 | 0.00 | |
36,036 | 26.25 | 0 | 0.00 | 424 | 0 | 0.00 | |
36,036 | 26.25 | 0 | 0.00 | 424 | 0 | 0.00 | |
36,736 | 26.76 | 0 | 0.00 | 424 | 0 | 0.00 | |
36,736 | 26.76 | 0 | 0.00 | 424 | 0 | 0.00 | |
36,736 | 26.76 | 0 | 0.00 | 424 | 0 | 0.00 | |
36,736 | 26.76 | 0 | 0.00 | 424 | 0 | 0.00 | |
36,696 | 26.73 | 0 | 0.00 | 384 | 0 | 0.00 | |
36,696 | 26.73 | 0 | 0.00 | 384 | 0 | 0.00 | |
36,696 | 26.73 | 0 | 0.00 | 384 | 0 | 0.00 | |
36,696 | 26.73 | 0 | 0.00 | 468 | 0 | 0.00 | |
36,696 | 26.73 | 0 | 0.00 | 468 | 0 | 0.00 | |
36,696 | 26.73 | 0 | 0.00 | 468 | 0 | 0.00 | |
36,687 | 26.73 | 0 | 0.00 | 468 | 0 | 0.00 | |
36,687 | 26.73 | 0 | 0.00 | 448 | 0 | 0.00 | |
36,687 | 26.75 | 0 | 0.00 | 448 | 0 | 0.00 | |
36,687 | 26.75 | 0 | 0.00 | 448 | 0 | 0.00 | |
36,687 | 26.76 | 0 | 0.00 | 448 | 0 | 0.00 | |
36,687 | 26.76 | 0 | 0.00 | 448 | 0 | 0.00 | |
36,687 | 26.76 | 0 | 0.00 | 448 | 0 | 0.00 | |
36,687 | 26.76 | 0 | 0.00 | 448 | 0 | 0.00 | |
36,687 | 27.34 | 1,700 | 4.63 | 448 | 0 | 0.00 | |
36,687 | 27.34 | 1,700 | 4.63 | 448 | 0 | 0.00 | |
36,687 | 27.39 | 1,700 | 4.63 | 448 | 0 | 0.00 | |
36,687 | 27.39 | 1,700 | 4.63 | 448 | 0 | 0.00 | |
36,687 | 27.39 | 1,700 | 4.63 | 448 | 0 | 0.00 | |
36,687 | 27.38 | 1,700 | 4.63 | 448 | 0 | 0.00 | |
36,687 | 27.42 | 1,700 | 4.63 | 448 | 0 | 0.00 | |
36,680 | 27.42 | 1,700 | 4.63 | 448 | 0 | 0.00 | |
36,680 | 27.70 | 1,700 | 4.63 | 448 | 0 | 0.00 | |
36,680 | 27.70 | 1,700 | 4.63 | 448 | 0 | 0.00 | |
36,630 | 27.66 | 1,700 | 4.64 | 398 | 0 | 0.00 | |
36,508 | 27.53 | 1,700 | 4.66 | 398 | 0 | 0.00 | |
36,508 | 28.51 | 1,700 | 4.66 | 398 | 0 | 0.00 | |
36,493 | 28.50 | 1,700 | 4.66 | 398 | 0 | 0.00 | |
36,382 | 28.63 | 1,700 | 4.67 | 398 | 0 | 0.00 | |
37,214 | 29.28 | 1,700 | 4.57 | 398 | 0 | 0.00 | |
37,214 | 29.28 | 1,700 | 4.57 | 398 | 0 | 0.00 | |
37,214 | 29.51 | 1,700 | 4.57 | 398 | 0 | 0.00 | |
37,214 | 29.51 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,214 | 29.51 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,214 | 31.02 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,214 | 31.02 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,214 | 31.02 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,214 | 32.45 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,214 | 32.45 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,214 | 32.45 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,214 | 32.68 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,214 | 32.68 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,171 | 32.64 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,171 | 32.89 | 1,700 | 4.57 | 13,088 | 0 | 0.00 | |
37,121 | 32.85 | 1,700 | 4.58 | 13,038 | 0 | 0.00 | |
37,121 | 32.85 | 1,700 | 4.58 | 13,038 | 0 | 0.00 | |
37,121 | 32.85 | 1,700 | 4.58 | 13,033 | 0 | 0.00 | |
37,121 | 32.85 | 1,700 | 4.58 | 13,033 | 0 | 0.00 | |
37,121 | 32.85 | 1,700 | 4.58 | 13,033 | 0 | 0.00 | |
37,121 | 32.85 | 1,700 | 4.58 | 13,033 | 0 | 0.00 | |
37,121 | 32.85 | 1,700 | 4.58 | 13,033 | 0 | 0.00 | |
37,121 | 32.85 | 1,700 | 4.58 | 13,033 | 0 | 0.00 | |
37,121 | 32.85 | 1,700 | 4.58 | 13,033 | 0 | 0.00 | |
37,121 | 32.85 | 1,700 | 4.58 | 13,033 | 0 | 0.00 | |
37,121 | 32.85 | 1,700 | 4.58 | 13,033 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |