漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-4.50 | 735 | 203.50 | 4 | 204.50 | 11 | 208.50 | 210.00 | 201.00 | 208.00 |
董監持股
持股明細│
持股統計
2024年02月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
21,554 | 15.13 | 4,100 | 19.02 | 27,682 | 0 | 0.00 | |
21,554 | 15.13 | 4,100 | 19.02 | 27,682 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,639 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,639 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,639 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,638 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,638 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,638 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,632 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,632 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,632 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,632 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,632 | 0 | 0.00 | |
21,545 | 15.12 | 4,100 | 19.03 | 27,632 | 0 | 0.00 | |
21,575 | 15.20 | 4,100 | 19.00 | 27,777 | 0 | 0.00 | |
21,545 | 15.18 | 4,100 | 19.03 | 27,632 | 0 | 0.00 | |
21,545 | 15.18 | 4,100 | 19.03 | 27,632 | 0 | 0.00 | |
21,545 | 15.18 | 4,100 | 19.03 | 27,632 | 0 | 0.00 | |
21,545 | 15.18 | 4,100 | 19.03 | 27,632 | 0 | 0.00 | |
21,545 | 15.18 | 8,100 | 37.60 | 27,632 | 0 | 0.00 | |
21,545 | 15.22 | 8,100 | 37.60 | 27,659 | 0 | 0.00 | |
23,439 | 16.56 | 8,100 | 34.56 | 27,632 | 0 | 0.00 | |
23,439 | 16.56 | 8,100 | 34.56 | 27,632 | 0 | 0.00 | |
23,439 | 16.56 | 8,100 | 34.56 | 27,632 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 16.56 | 7,600 | 34.88 | 26,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,788 | 19.53 | 7,600 | 34.88 | 6,707 | 0 | 0.00 | |
21,358 | 19.15 | 7,600 | 35.58 | 6,573 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,573 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,573 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,571 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,571 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,571 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,571 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,571 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,571 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,571 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,571 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,571 | 0 | 0.00 | |
21,358 | 19.53 | 7,600 | 35.58 | 6,571 | 0 | 0.00 | |
19,728 | 20.58 | 7,600 | 38.52 | 4,920 | 0 | 0.00 | |
19,209 | 20.57 | 7,600 | 39.56 | 4,781 | 0 | 0.00 | |
19,209 | 20.57 | 7,600 | 39.56 | 4,781 | 0 | 0.00 | |
19,209 | 20.57 | 7,600 | 39.56 | 4,781 | 0 | 0.00 | |
19,209 | 20.57 | 7,600 | 39.56 | 4,776 | 0 | 0.00 | |
19,209 | 20.57 | 7,600 | 39.56 | 4,776 | 0 | 0.00 | |
19,209 | 20.57 | 7,600 | 39.56 | 4,776 | 0 | 0.00 | |
19,209 | 20.57 | 4,000 | 20.82 | 4,776 | 0 | 0.00 | |
19,209 | 20.57 | 0 | 0.00 | 4,776 | 0 | 0.00 | |
19,209 | 20.57 | 0 | 0.00 | 4,785 | 0 | 0.00 | |
19,209 | 20.57 | 0 | 0.00 | 4,785 | 0 | 0.00 | |
19,209 | 20.57 | 0 | 0.00 | 4,785 | 0 | 0.00 | |
19,209 | 20.57 | 0 | 0.00 | 4,785 | 0 | 0.00 | |
19,209 | 20.57 | 0 | 0.00 | 4,785 | 0 | 0.00 | |
19,209 | 20.57 | 0 | 0.00 | 4,836 | 0 | 0.00 | |
19,909 | 21.32 | 0 | 0.00 | 4,386 | 0 | 0.00 | |
19,909 | 21.32 | 0 | 0.00 | 4,422 | 0 | 0.00 | |
19,909 | 21.32 | 0 | 0.00 | 4,453 | 0 | 0.00 | |
20,059 | 21.48 | 0 | 0.00 | 4,453 | 0 | 0.00 | |
20,059 | 21.48 | 0 | 0.00 | 4,458 | 0 | 0.00 | |
20,059 | 21.48 | 0 | 0.00 | 4,458 | 0 | 0.00 | |
19,919 | 21.33 | 0 | 0.00 | 4,318 | 0 | 0.00 | |
19,899 | 21.31 | 0 | 0.00 | 13,708 | 0 | 0.00 | |
19,839 | 21.25 | 0 | 0.00 | 13,812 | 0 | 0.00 | |
19,839 | 21.25 | 0 | 0.00 | 13,812 | 0 | 0.00 | |
19,839 | 21.25 | 0 | 0.00 | 13,812 | 0 | 0.00 | |
22,445 | 24.04 | 0 | 0.00 | 13,812 | 0 | 0.00 | |
22,445 | 24.04 | 0 | 0.00 | 13,812 | 0 | 0.00 | |
22,445 | 24.04 | 0 | 0.00 | 13,812 | 0 | 0.00 | |
22,445 | 24.04 | 0 | 0.00 | 13,812 | 0 | 0.00 | |
22,445 | 24.04 | 0 | 0.00 | 13,812 | 0 | 0.00 | |
22,445 | 24.04 | 0 | 0.00 | 13,812 | 0 | 0.00 | |
22,445 | 24.04 | 0 | 0.00 | 13,812 | 0 | 0.00 | |
22,534 | 24.13 | 0 | 0.00 | 13,812 | 0 | 0.00 | |
22,534 | 24.13 | 0 | 0.00 | 13,731 | 0 | 0.00 | |
22,724 | 24.34 | 0 | 0.00 | 13,731 | 0 | 0.00 | |
23,024 | 24.66 | 0 | 0.00 | 13,766 | 0 | 0.00 | |
23,024 | 24.65 | 0 | 0.00 | 13,766 | 0 | 0.00 | |
21,223 | 22.72 | 0 | 0.00 | 4,192 | 0 | 0.00 | |
21,223 | 22.72 | 0 | 0.00 | 4,202 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |