漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.05 | 24 | 22.35 | 1 | 22.40 | 1 | 22.45 | 22.50 | 22.30 | 22.45 |
董監持股
持股明細│
持股統計
2024年10月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,522 | 24.31 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,502 | 24.26 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,452 | 24.14 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,307 | 23.81 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,307 | 23.81 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,307 | 23.81 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,307 | 23.81 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,307 | 23.81 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,307 | 23.81 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,307 | 23.81 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,307 | 23.81 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,307 | 23.81 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,307 | 23.81 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,298 | 23.79 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,171 | 23.50 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,171 | 23.50 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,113 | 23.36 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
10,075 | 23.27 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
11,095 | 25.63 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
11,095 | 25.63 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
11,095 | 25.63 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
11,095 | 25.63 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
11,095 | 25.63 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
11,095 | 25.63 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
11,095 | 25.63 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
11,095 | 25.63 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
11,095 | 25.63 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
11,095 | 25.63 | 0 | 0.00 | 8,282 | 0 | 0.00 | |
11,262 | 26.02 | 0 | 0.00 | 8,402 | 0 | 0.00 | |
11,680 | 26.98 | 0 | 0.00 | 8,622 | 0 | 0.00 | |
12,135 | 28.03 | 0 | 0.00 | 8,832 | 0 | 0.00 | |
12,329 | 28.48 | 0 | 0.00 | 9,026 | 0 | 0.00 | |
12,519 | 28.92 | 0 | 0.00 | 9,216 | 0 | 0.00 | |
12,974 | 29.97 | 0 | 0.00 | 9,436 | 0 | 0.00 | |
13,234 | 30.57 | 0 | 0.00 | 9,476 | 0 | 0.00 | |
13,654 | 31.54 | 0 | 0.00 | 9,656 | 0 | 0.00 | |
13,904 | 32.12 | 0 | 0.00 | 9,886 | 0 | 0.00 | |
14,394 | 33.25 | 0 | 0.00 | 10,096 | 0 | 0.00 | |
14,945 | 34.52 | 0 | 0.00 | 10,356 | 0 | 0.00 | |
15,422 | 35.63 | 0 | 0.00 | 10,606 | 0 | 0.00 | |
15,993 | 36.94 | 0 | 0.00 | 10,911 | 0 | 0.00 | |
17,093 | 39.49 | 0 | 0.00 | 11,871 | 0 | 0.00 | |
17,863 | 41.26 | 0 | 0.00 | 12,580 | 0 | 0.00 | |
18,383 | 42.47 | 0 | 0.00 | 13,063 | 0 | 0.00 | |
18,553 | 42.86 | 0 | 0.00 | 13,309 | 0 | 0.00 | |
18,575 | 42.91 | 0 | 0.00 | 13,303 | 0 | 0.00 | |
18,575 | 42.91 | 0 | 0.00 | 13,286 | 0 | 0.00 | |
18,575 | 42.91 | 0 | 0.00 | 13,286 | 0 | 0.00 | |
18,575 | 42.91 | 0 | 0.00 | 13,286 | 0 | 0.00 | |
18,575 | 42.91 | 0 | 0.00 | 13,278 | 0 | 0.00 | |
18,574 | 42.91 | 0 | 0.00 | 13,278 | 0 | 0.00 | |
18,539 | 42.83 | 0 | 0.00 | 13,278 | 0 | 0.00 | |
18,397 | 42.50 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
18,339 | 42.36 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,448 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,465 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,555 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,555 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,555 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,550 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,721 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,802 | 0 | 0.00 | |
13,093 | 30.25 | 0 | 0.00 | 13,802 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,805 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,805 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,809 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,809 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,809 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,809 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,814 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,814 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,814 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,814 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,814 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,814 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,819 | 0 | 0.00 | |
13,960 | 32.25 | 0 | 0.00 | 13,819 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |