漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.40 | 175 | 86.30 | 6 | 86.40 | 8 | 86.60 | 86.70 | 86.30 | 86.70 |
董監持股
持股明細│
持股統計
2024年09月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
18,869 | 11.55 | 0 | 0.00 | 35,726 | 0 | 0.00 | |
17,962 | 10.99 | 0 | 0.00 | 34,017 | 0 | 0.00 | |
17,962 | 11.54 | 0 | 0.00 | 34,017 | 0 | 0.00 | |
17,962 | 11.54 | 0 | 0.00 | 34,017 | 0 | 0.00 | |
17,962 | 11.54 | 0 | 0.00 | 34,017 | 0 | 0.00 | |
17,962 | 11.54 | 0 | 0.00 | 34,017 | 0 | 0.00 | |
17,962 | 11.54 | 0 | 0.00 | 34,017 | 0 | 0.00 | |
17,962 | 11.54 | 0 | 0.00 | 34,017 | 0 | 0.00 | |
17,962 | 11.54 | 0 | 0.00 | 34,017 | 0 | 0.00 | |
17,962 | 11.54 | 0 | 0.00 | 34,017 | 0 | 0.00 | |
17,962 | 11.54 | 0 | 0.00 | 34,087 | 0 | 0.00 | |
17,962 | 11.54 | 0 | 0.00 | 34,087 | 0 | 0.00 | |
17,962 | 11.54 | 0 | 0.00 | 34,087 | 0 | 0.00 | |
17,099 | 10.99 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
17,099 | 11.54 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
17,099 | 11.54 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
17,099 | 11.54 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
17,099 | 11.54 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
17,099 | 11.54 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
17,099 | 11.54 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
17,099 | 11.54 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
17,099 | 11.54 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
17,099 | 11.54 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
17,099 | 11.54 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
17,099 | 11.54 | 0 | 0.00 | 32,456 | 0 | 0.00 | |
16,281 | 10.99 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,281 | 11.53 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,281 | 11.53 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
16,190 | 11.47 | 0 | 0.00 | 30,907 | 0 | 0.00 | |
14,941 | 10.59 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.66 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,617 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,785 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,749 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,749 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,749 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,749 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,749 | 0 | 0.00 | |
14,941 | 11.65 | 0 | 0.00 | 28,749 | 0 | 0.00 | |
14,941 | 11.66 | 0 | 0.00 | 28,749 | 0 | 0.00 | |
14,941 | 11.66 | 0 | 0.00 | 28,749 | 0 | 0.00 | |
14,941 | 11.66 | 0 | 0.00 | 28,749 | 0 | 0.00 | |
14,941 | 11.68 | 0 | 0.00 | 28,749 | 0 | 0.00 | |
14,941 | 11.68 | 0 | 0.00 | 28,866 | 0 | 0.00 | |
14,941 | 11.68 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,941 | 11.68 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,941 | 11.68 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,941 | 11.68 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,941 | 11.68 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,941 | 11.69 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,941 | 11.69 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.71 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.71 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.71 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.71 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.71 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.71 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.71 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.71 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.71 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.60 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.75 | 0 | 0.00 | 28,572 | 0 | 0.00 | |
14,942 | 11.75 | 0 | 0.00 | 28,573 | 0 | 0.00 | |
20,707 | 16.49 | 0 | 0.00 | 28,573 | 0 | 0.00 | |
20,707 | 16.49 | 0 | 0.00 | 28,573 | 0 | 0.00 | |
20,707 | 16.49 | 0 | 0.00 | 28,573 | 0 | 0.00 | |
20,707 | 16.82 | 0 | 0.00 | 28,573 | 0 | 0.00 | |
20,707 | 16.82 | 0 | 0.00 | 28,573 | 0 | 0.00 | |
20,707 | 17.00 | 0 | 0.00 | 28,573 | 0 | 0.00 | |
20,707 | 17.19 | 0 | 0.00 | 28,573 | 0 | 0.00 | |
20,707 | 17.19 | 0 | 0.00 | 28,573 | 0 | 0.00 | |
20,707 | 17.19 | 0 | 0.00 | 28,573 | 0 | 0.00 | |
20,707 | 17.19 | 0 | 0.00 | 28,573 | 0 | 0.00 | |
18,816 | 15.62 | 0 | 0.00 | 24,177 | 0 | 0.00 | |
18,816 | 16.66 | 0 | 0.00 | 24,177 | 0 | 0.00 | |
18,816 | 16.66 | 0 | 0.00 | 24,177 | 0 | 0.00 | |
18,816 | 16.66 | 0 | 0.00 | 24,177 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |