漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-- | 27 | 54.40 | 1 | 54.80 | 2 | 55.00 | 55.00 | 54.20 | 54.80 |
董監持股
持股明細│
持股統計
2024年09月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
27,715 | 9.40 | 2,600 | 9.38 | 133,076 | 0 | 0.00 | |
27,715 | 9.40 | 2,600 | 9.38 | 133,076 | 0 | 0.00 | |
27,715 | 9.40 | 2,600 | 9.38 | 133,076 | 0 | 0.00 | |
27,715 | 9.40 | 2,600 | 9.38 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 133,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 132,076 | 0 | 0.00 | |
27,947 | 9.48 | 2,600 | 9.30 | 132,076 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 132,076 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 132,076 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 132,076 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 132,076 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 132,076 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 132,076 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 132,076 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 132,075 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 132,075 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 132,075 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 131,384 | 0 | 0.00 | |
28,547 | 9.68 | 3,200 | 11.21 | 131,384 | 0 | 0.00 | |
28,265 | 9.58 | 3,200 | 11.32 | 131,382 | 0 | 0.00 | |
28,265 | 9.58 | 3,200 | 11.32 | 131,382 | 0 | 0.00 | |
28,265 | 9.58 | 3,200 | 11.32 | 131,382 | 0 | 0.00 | |
28,265 | 9.58 | 3,200 | 11.32 | 131,382 | 0 | 0.00 | |
28,265 | 9.58 | 3,200 | 11.32 | 131,382 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,906 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,906 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 0 | 0.00 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 0 | 0.00 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 0 | 0.00 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 130,904 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 123,404 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 89,414 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 89,414 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 89,414 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 89,414 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 89,414 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 89,414 | 0 | 0.00 | |
25,765 | 8.74 | 3,200 | 12.42 | 89,414 | 0 | 0.00 | |
26,565 | 9.01 | 4,000 | 15.06 | 89,414 | 0 | 0.00 | |
26,565 | 9.01 | 4,000 | 15.06 | 89,414 | 0 | 0.00 | |
26,565 | 9.01 | 4,000 | 15.06 | 89,414 | 0 | 0.00 | |
26,565 | 9.01 | 4,000 | 15.06 | 89,414 | 0 | 0.00 | |
26,565 | 9.01 | 4,000 | 15.06 | 89,414 | 0 | 0.00 | |
26,565 | 9.01 | 4,000 | 15.06 | 89,414 | 0 | 0.00 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,414 | 0 | 0.00 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,414 | 0 | 0.00 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,414 | 0 | 0.00 | |
26,615 | 9.02 | 3,400 | 12.77 | 89,414 | 0 | 0.00 | |
26,615 | 9.02 | 3,400 | 12.77 | 89,414 | 0 | 0.00 | |
26,615 | 9.02 | 3,400 | 12.77 | 89,414 | 0 | 0.00 | |
26,615 | 9.02 | 3,400 | 12.77 | 89,414 | 0 | 0.00 | |
26,615 | 9.02 | 3,400 | 12.77 | 89,422 | 0 | 0.00 | |
26,615 | 9.02 | 3,400 | 12.77 | 89,422 | 0 | 0.00 | |
26,615 | 9.02 | 3,400 | 12.77 | 89,422 | 0 | 0.00 | |
26,615 | 9.02 | 3,400 | 12.77 | 89,422 | 0 | 0.00 | |
26,615 | 9.02 | 3,400 | 12.77 | 89,139 | 0 | 0.00 | |
26,615 | 9.02 | 3,400 | 12.77 | 89,072 | 26,900 | 30.20 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,072 | 26,900 | 30.20 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,072 | 26,900 | 30.20 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,072 | 26,900 | 30.20 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,072 | 26,900 | 30.20 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,072 | 26,900 | 30.20 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,072 | 26,900 | 30.20 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,072 | 26,900 | 30.20 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,064 | 26,900 | 30.20 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,065 | 26,900 | 30.20 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,065 | 26,900 | 30.20 | |
26,615 | 9.02 | 4,000 | 15.03 | 89,065 | 26,900 | 30.20 | |
26,615 | 9.02 | 3,600 | 13.53 | 89,065 | 26,900 | 30.20 | |
26,615 | 9.02 | 3,600 | 13.53 | 89,065 | 26,900 | 30.20 | |
26,615 | 9.02 | 3,600 | 13.53 | 89,065 | 26,900 | 30.20 | |
26,615 | 9.02 | 3,600 | 13.53 | 89,065 | 26,900 | 30.20 | |
26,615 | 9.02 | 3,600 | 13.53 | 89,065 | 26,900 | 30.20 | |
26,615 | 9.02 | 3,600 | 13.53 | 89,065 | 26,900 | 30.20 | |
26,615 | 9.02 | 3,600 | 13.53 | 89,065 | 26,900 | 30.20 | |
26,615 | 9.02 | 3,600 | 13.53 | 89,065 | 26,900 | 30.20 | |
26,615 | 9.02 | 3,600 | 13.53 | 89,065 | 26,900 | 30.20 | |
24,193 | 9.02 | 3,600 | 14.88 | 80,969 | 26,900 | 33.22 | |
24,190 | 9.02 | 3,600 | 14.88 | 80,969 | 26,900 | 33.22 | |
22,910 | 8.54 | 3,000 | 13.09 | 80,969 | 26,900 | 33.22 | |
22,910 | 8.54 | 3,000 | 13.09 | 80,969 | 26,900 | 33.22 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |