漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+0.06 | 2,590 | 8.23 | 27 | 8.24 | 16 | 8.15 | 8.27 | 8.15 | 8.17 |
董監持股
持股明細│
持股統計
2024年09月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
382,015 | 12.99 | 0 | 0.00 | 677,972 | 168,000 | 24.78 | |
374,515 | 12.74 | 0 | 0.00 | 670,472 | 168,000 | 25.06 | |
367,015 | 12.48 | 0 | 0.00 | 662,972 | 168,000 | 25.34 | |
361,634 | 12.30 | 0 | 0.00 | 657,637 | 168,000 | 25.55 | |
361,634 | 12.30 | 0 | 0.00 | 657,637 | 168,000 | 25.55 | |
361,634 | 12.30 | 0 | 0.00 | 657,637 | 168,000 | 25.55 | |
361,634 | 12.30 | 0 | 0.00 | 657,637 | 168,000 | 25.55 | |
361,634 | 12.30 | 0 | 0.00 | 657,637 | 168,000 | 25.55 | |
361,634 | 11.95 | 0 | 0.00 | 358,004 | 168,000 | 46.93 | |
361,634 | 11.95 | 0 | 0.00 | 358,004 | 168,000 | 46.93 | |
361,634 | 11.95 | 0 | 0.00 | 358,004 | 168,000 | 46.93 | |
351,943 | 11.63 | 0 | 0.00 | 348,313 | 168,000 | 48.23 | |
351,943 | 11.63 | 0 | 0.00 | 348,313 | 168,000 | 48.23 | |
351,943 | 11.63 | 0 | 0.00 | 348,313 | 168,000 | 48.23 | |
351,943 | 11.63 | 0 | 0.00 | 348,313 | 168,000 | 48.23 | |
351,943 | 11.63 | 0 | 0.00 | 348,313 | 168,000 | 48.23 | |
351,943 | 11.63 | 0 | 0.00 | 348,313 | 168,000 | 48.23 | |
351,943 | 11.63 | 0 | 0.00 | 348,313 | 168,000 | 48.23 | |
351,943 | 11.63 | 0 | 0.00 | 348,313 | 168,000 | 48.23 | |
351,943 | 11.63 | 0 | 0.00 | 348,313 | 168,000 | 48.23 | |
351,943 | 11.63 | 0 | 0.00 | 348,323 | 168,000 | 48.23 | |
351,943 | 11.63 | 0 | 0.00 | 348,323 | 168,000 | 48.23 | |
351,943 | 11.63 | 0 | 0.00 | 348,387 | 168,000 | 48.22 | |
351,440 | 11.61 | 0 | 0.00 | 347,885 | 168,000 | 48.29 | |
351,440 | 11.61 | 0 | 0.00 | 347,885 | 168,000 | 48.29 | |
351,440 | 11.61 | 0 | 0.00 | 347,885 | 168,000 | 48.29 | |
351,440 | 11.21 | 0 | 0.00 | 37,969 | 0 | 0.00 | |
351,440 | 11.21 | 0 | 0.00 | 37,978 | 0 | 0.00 | |
339,592 | 10.84 | 0 | 0.00 | 25,960 | 0 | 0.00 | |
339,592 | 10.84 | 0 | 0.00 | 25,960 | 0 | 0.00 | |
339,592 | 10.84 | 0 | 0.00 | 25,960 | 0 | 0.00 | |
339,592 | 10.84 | 0 | 0.00 | 25,960 | 0 | 0.00 | |
339,592 | 10.84 | 0 | 0.00 | 25,960 | 0 | 0.00 | |
339,592 | 10.84 | 0 | 0.00 | 25,960 | 0 | 0.00 | |
339,592 | 10.84 | 0 | 0.00 | 25,960 | 0 | 0.00 | |
313,562 | 10.01 | 0 | 0.00 | 25,960 | 0 | 0.00 | |
313,562 | 10.01 | 0 | 0.00 | 25,960 | 0 | 0.00 | |
298,252 | 9.52 | 0 | 0.00 | 25,991 | 0 | 0.00 | |
274,652 | 8.76 | 0 | 0.00 | 23,402 | 0 | 0.00 | |
272,252 | 8.69 | 0 | 0.00 | 21,002 | 0 | 0.00 | |
272,252 | 8.69 | 0 | 0.00 | 21,002 | 0 | 0.00 | |
272,252 | 8.69 | 0 | 0.00 | 21,002 | 0 | 0.00 | |
271,962 | 8.68 | 0 | 0.00 | 20,712 | 0 | 0.00 | |
271,962 | 8.68 | 0 | 0.00 | 20,712 | 0 | 0.00 | |
271,962 | 8.68 | 0 | 0.00 | 20,712 | 0 | 0.00 | |
271,962 | 8.68 | 0 | 0.00 | 20,712 | 0 | 0.00 | |
271,962 | 8.68 | 0 | 0.00 | 20,712 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,712 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,712 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,712 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,712 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,711 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,711 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,711 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,741 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,741 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,811 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,819 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,819 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,822 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,822 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,822 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,828 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,828 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,828 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,860 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,074 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,074 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,144 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,144 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,144 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,168 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,268 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,268 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,268 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,313 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,384 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,384 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,384 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,384 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,384 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 21,384 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,960 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,960 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,960 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,960 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,960 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,964 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,964 | 0 | 0.00 | |
271,962 | 8.41 | 0 | 0.00 | 20,814 | 0 | 0.00 | |
271,962 | 8.24 | 0 | 0.00 | 20,814 | 0 | 0.00 | |
271,962 | 8.24 | 0 | 0.00 | 21,540 | 0 | 0.00 | |
336,710 | 10.20 | 0 | 0.00 | 21,540 | 0 | 0.00 | |
336,710 | 10.20 | 0 | 0.00 | 21,640 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |