漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.20 | 27 | 52.30 | 6 | 52.40 | 1 | 52.40 | 52.80 | 52.20 | 52.50 |
董監持股
持股明細│
持股統計
2024年11月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
20,681 | 7.95 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
2,531 | 0.97 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
2,531 | 0.97 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
2,531 | 0.97 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
2,531 | 0.97 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
2,531 | 0.97 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
2,531 | 0.97 | 0 | 0.00 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 800 | 37.53 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 1,300 | 60.98 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 1,300 | 60.98 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 1,300 | 60.98 | |
15,205 | 5.85 | 6,175 | 40.61 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
15,208 | 5.85 | 6,175 | 40.60 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 1,300 | 60.98 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,132 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,012 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,012 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,012 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,012 | 0 | 0.00 | |
40,453 | 15.56 | 6,175 | 15.26 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 | |
47,767 | 18.37 | 6,175 | 12.93 | 2,012 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |