漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.40 | 29 | 37.70 | 2 | 37.85 | 1 | 38.20 | 38.20 | 37.55 | 38.00 |
董監持股
持股明細│
持股統計
2023年10月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
45,390 | 45.39 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
48,454 | 48.45 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
48,654 | 48.65 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
48,874 | 48.87 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
49,094 | 49.09 | 0 | 0.00 | 45,860 | 0 | 0.00 | |
49,278 | 49.28 | 0 | 0.00 | 45,834 | 0 | 0.00 | |
49,407 | 49.41 | 0 | 0.00 | 45,753 | 0 | 0.00 | |
49,417 | 49.42 | 0 | 0.00 | 45,573 | 0 | 0.00 | |
49,637 | 49.64 | 0 | 0.00 | 45,573 | 0 | 0.00 | |
49,767 | 49.77 | 0 | 0.00 | 45,573 | 0 | 0.00 | |
49,967 | 49.97 | 0 | 0.00 | 45,573 | 0 | 0.00 | |
50,197 | 50.20 | 0 | 0.00 | 45,573 | 0 | 0.00 | |
50,407 | 50.41 | 0 | 0.00 | 45,573 | 0 | 0.00 | |
50,597 | 50.60 | 0 | 0.00 | 45,573 | 0 | 0.00 | |
50,817 | 50.82 | 0 | 0.00 | 45,573 | 0 | 0.00 | |
51,027 | 51.03 | 0 | 0.00 | 45,573 | 0 | 0.00 | |
51,287 | 51.29 | 0 | 0.00 | 45,765 | 0 | 0.00 | |
51,127 | 51.13 | 0 | 0.00 | 45,765 | 0 | 0.00 | |
51,127 | 51.13 | 0 | 0.00 | 45,765 | 0 | 0.00 | |
51,127 | 51.13 | 0 | 0.00 | 45,765 | 0 | 0.00 | |
51,127 | 51.13 | 0 | 0.00 | 45,765 | 0 | 0.00 | |
51,127 | 51.13 | 0 | 0.00 | 45,765 | 0 | 0.00 | |
50,988 | 50.99 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
50,988 | 50.99 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
50,988 | 50.99 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
50,988 | 50.99 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,258 | 51.26 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,339 | 51.34 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,357 | 51.36 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,357 | 51.36 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,357 | 51.36 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,357 | 51.36 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,357 | 51.36 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,357 | 51.36 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,357 | 51.36 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,357 | 51.36 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,357 | 51.36 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,357 | 51.36 | 0 | 0.00 | 45,626 | 0 | 0.00 | |
51,357 | 51.36 | 0 | 0.00 | 45,399 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
50,012 | 51.36 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
39,731 | 40.80 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
39,731 | 40.80 | 0 | 0.00 | 44,210 | 0 | 0.00 | |
37,310 | 41.74 | 0 | 0.00 | 41,788 | 0 | 0.00 | |
37,241 | 43.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,225 | 43.90 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,225 | 43.90 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,167 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 | |
37,166 | 44.92 | 0 | 0.00 | 41,719 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |